Indicative Commission Summary
Mortgages
Bank | Commission Arrangement | Clawback Period | Details |
Permanent tsb | 1% | 3 Years | 1% of mortgage amount |
Haven Mortgages | 1% | 3 Years | 1% of mortgage amount |
Finance Ireland | 1% | 3 Years | 1% of mortgage amount |
Dilosk | 1% | 3 Years | 1% of mortgage amount |
ICS Mortgages | 1% | 3 Years | 1% of mortgage amount |
Spry Finance | 1% | 3 Years | 1% of mortgage amount |
HomePlus | 1% | 3 Years | 1% of mortgage amount |
Investments
Company | Commission Arrangement | Details |
BCP Asset Management | 1% – 2.5% | Dependant on product/term |
Blackbee Investments | 1% – 3% | Dependant on product/term |
Wealth Options | 1% – 3% | Dependant on product/term |
Life Cover
Company | Commission Arrangement | Details |
Irish Life | 90% – 100% | Typically on first year total premium |
New Ireland | 90% – 100% | Typically on first year total premium |
Aviva | 90% – 100% | Typically on first year total premium |
Royal London | 100% – 180% | Typically on first year total premium |
Zurich | 100% – 120% | Typically on first year total premium |
House Insurance
Company | Commission Arrangement | Details |
MBC Insurance | 6% – 10% | Based on annual premium figure |